CHENNAI KING DAY PANEL CHART
CHENNAI KING DAY
456-56-457
| Date | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01/11/21 to 07/11/21 | 124 72345 | 399 19199 | 470 17250 | 245 14789 | 470 17340 | |
| 08/11/21 to 14/11/21 | 278 72679 | 366 59126 | 227 11380 | 129 29180 | 199 98233 | 126 92129 |
| 15/11/21 to 21/11/21 | 111 33157 | 288 87278 | 278 71245 | 288 89360 | 235 04257 | 778 26123 |
| 22/11/21 to 28/11/21 | 399 12679 | 114 66367 | 445 30235 | 225 99225 | 258 57269 | 490 37269 |
| 29/11/21 to 05/12/21 | 113 59667 | 700 79450 | 137 17115 | 140 54112 | 888 46880 | 557 71155 |
| 06/12/21 to 12/12/21 | 258 56330 | 347 49667 | 160 76457 | 379 98666 | 237 26457 | 357 58378 |
| 13/12/21 to 19/12/21 | 129 22237 | 146 14167 | 567 81137 | 136 02688 | 178 66790 | 234 91155 |
| 20/12/21 to 26/12/21 | 579 17188 | 133 74446 | 268 63238 | 900 96150 | 599 34446 | 480 21579 |
| 27/12/21 to 02/01/22 | 468 89577 | 355 35447 | 800 82129 | 246 22237 | 467 74789 | 139 35258 |
| 03/01/22 to 09/01/22 | 280 09577 | 247 33337 | 588 15690 | 229 38567 | 267 57890 | 469 97359 |
| 10/01/22 to 16/01/22 | 558 81137 | 236 19270 | 233 88189 | 235 02480 | 667 90479 | 259 63256 |
| 17/01/22 to 23/01/22 | 459 85168 | 267 58567 | 348 58125 | 178 60127 | 260 80569 | 599 39667 |
| 24/01/22 to 30/01/22 | 259 61146 | 377 73139 | 690 59289 | 346 32336 | 289 96123 | 112 44770 |
| 31/01/22 to 06/02/22 | 670 30578 | 129 25357 | 178 66349 | 355 32200 | 120 32345 | 890 78369 |
| 07/02/22 to 13/02/22 | 500 55267 | 235 04266 | 679 22499 | 190 07458 | 268 67359 | 670 33120 |
| 14/02/22 to 20/02/22 | 499 26790 | 277 69289 | 450 99126 | 266 42156 | 257 44338 | 370 03120 |
| 21/02/22 to 27/02/22 | 190 01399 | 155 14220 | 126 96349 | 160 77269 | 250 79234 | 150 66358 |
| 28/02/22 to 06/03/22 | 479 01678 | 357 51669 | 136 08279 | 567 83229 | 234 90118 | 140 55267 |
| 07/03/22 to 13/03/22 | 340 77467 | 578 00550 | 880 65339 | 477 83247 | 189 81245 | 200 25348 |
| 14/03/22 to 20/03/22 | 124 72679 | 480 28350 | 336 28369 | 699 41137 | 467 73238 | 270 91245 |
| 21/03/22 to 27/03/22 | 138 27179 | 558 86123 | 357 52147 | 339 51128 | 770 41489 | 159 53355 |
| 28/03/22 to 03/04/22 | 229 36790 | 599 31344 | 248 48369 | 667 96466 | 456 59270 | 269 70488 |
| 04/04/22 to 10/04/22 | 478 90460 | 459 84167 | 279 80370 | 146 16240 | 167 41290 | 177 59360 |
| 11/04/22 to 17/04/22 | 270 96466 | 246 22138 | 350 83238 | 157 39360 | 388 92147 | 160 78260 |
| 18/04/22 to 24/04/22 | 239 41380 | 189 83148 | 445 33157 | 119 13238 | 488 06268 | 790 68378 |
| 25/04/22 to 01/05/22 | 123 64266 | 490 37700 | 799 58189 | 550 09126 | 270 94239 | 379 97124 |
| 02/05/22 to 08/05/22 | 569 08567 | 269 79289 | 200 28369 | 388 96240 | 456 58369 | 245 18350 |
| 09/05/22 to 15/05/22 | 680 43247 | 245 10677 | 350 80677 | 112 41560 | 123 65366 | 220 44158 |
| 16/05/22 to 22/05/22 | 124 76358 | 118 06349 | 456 57179 | 339 55780 | 190 05690 | 123 69135 |
| 23/05/22 to 29/05/22 | 240 68279 | 455 40136 | 260 83689 | 469 94446 | 244 08459 | 790 69199 |
| 30/05/22 to 05/06/22 | 569 04130 | 359 74158 | 156 28369 | 390 25456 | 550 08459 | 268 60226 |
| 06/06/22 to 12/06/22 | 133 74446 | 158 49388 | 366 58288 | 260 83238 | 779 35690 | 490 38666 |
| 13/06/22 to 19/06/22 | 788 34112 | 258 52129 | 137 12129 | 457 67250 | 378 85366 | 578 00190 |
| 20/06/22 to 26/06/22 | 457 67467 | 130 47133 | 156 21579 | 359 72147 | 160 78459 | 468 82228 |
| 27/06/22 to 03/07/22 | 360 95447 | 889 53337 | 579 14220 | 250 70389 | 347 42200 | 144 97269 |
| 04/07/22 to 10/07/22 | 345 25113 | 277 69117 | 289 90569 | 278 75177 | 126 99180 | 790 60460 |
| 11/07/22 to 17/07/22 | 124 74699 | 150 60370 | 270 92589 | 237 24888 | 149 42156 | 479 02138 |
| 18/07/22 to 24/07/22 | 117 93300 | 399 19450 | 790 62660 | 990 86358 | 478 91155 | 230 59360 |
| 25/07/22 to 31/07/22 | 456 54590 | 346 32499 | 156 25140 | 670 39900 | 380 11380 | 168 56330 |
| 01/08/22 to 07/08/22 | 160 70235 | 390 22480 | 466 60136 | 558 83346 | 127 04239 | 789 40334 |
| 08/08/22 to 14/08/22 | 600 69180 | 550 01489 | 249 59270 | 445 30569 | 789 40460 | 124 79667 |
| 15/08/22 to 21/08/22 | 158 49135 | 349 67890 | 570 27133 | 468 89559 | 677 04239 | 789 44789 |
| 22/08/22 to 28/08/22 | 470 16169 | 990 84400 | 147 22156 | 378 80190 | 355 37269 | 299 05348 |
| 29/08/22 to 04/09/22 | 569 08350 | 450 98134 | 448 65168 | 150 66349 | 790 69577 | 236 15690 |
| 05/09/22 to 11/09/22 | 379 99270 | 270 95456 | 220 48468 | 170 80190 | 137 10118 | 568 94699 |
| 12/09/22 to 18/09/22 | 227 19559 | 469 94356 | 369 89225 | 167 40460 | 160 76367 | 389 02345 |
| 19/09/22 to 25/09/22 | 357 54680 | 159 58440 | 566 79270 | 678 14356 | 660 27566 | 148 39289 |
| 26/09/22 to 02/10/22 | 340 75500 | 169 60000 | 278 70118 | 290 15447 | 346 31146 | 488 01137 |
| 03/10/22 to 09/10/22 | 156 20460 | 348 56240 | 160 72156 | 455 46358 | 256 36169 | 560 14248 |
| 10/10/22 to 16/10/22 | 260 80190 | 147 24158 | 788 34347 | 580 39379 | 347 48567 | 379 91290 |
| 17/10/22 to 23/10/22 | 247 32688 | 114 66240 | 679 23229 | 166 36240 | 458 76123 | 348 54347 |
| 24/10/22 to 30/10/22 | 250 73580 | 346 32129 | 220 48134 | 356 43247 | 140 50370 | 170 82246 |
| 31/10/22 to 06/11/22 | 200 24338 | 370 01236 | 160 72129 | 139 33346 | 779 35168 | 699 48440 |
| 07/11/22 to 13/11/22 | 369 87566 | 000 00370 | 126 90190 | 139 35339 | 579 12688 | 229 38125 |
| 14/11/22 to 20/11/22 | 456 52390 | 389 05555 | 346 31227 | 577 92129 | 690 55456 | 114 69360 |
| 21/11/22 to 27/11/22 | 488 07467 | 246 28990 | 237 20145 | 569 01236 | 224 83689 | 246 27368 |
| 28/11/22 to 04/12/22 | 490 30479 | 157 31470 | 678 13670 | 279 87179 | 257 44770 | 188 70479 |
| 05/12/22 to 11/12/22 | 890 72228 | 100 12200 | 116 87458 | 127 00280 | 258 54257 | 590 49135 |
| 12/12/22 to 18/12/22 | 123 60389 | 330 64590 | 890 77188 | 147 28350 | 678 14680 | 246 24590 |
| 19/12/22 to 25/12/22 | 260 84239 | 179 79126 | 357 54130 | 127 09180 | 339 58233 | 268 62589 |
| 26/12/22 to 01/01/23 | 188 77377 | 135 95230 | 255 24699 | 250 76556 | 446 43166 | 330 61290 |
| 02/01/23 to 08/01/23 | 566 74266 | 770 47124 | 146 17340 | 699 41380 | 238 38260 | 167 41137 |
| 09/01/23 to 15/01/23 | 234 96178 | 169 67160 | 780 53346 | 250 78279 | 366 50145 | 136 01678 |
| 16/01/23 to 22/01/23 | 455 42255 | 247 35357 | 138 20226 | 245 17368 | 146 10299 | 335 11236 |
| 23/01/23 to 29/01/23 | 389 06150 | 158 45249 | 268 69126 | 449 78369 | 188 77179 | 160 73247 |
| 30/01/23 to 05/02/23 | 168 53148 | 899 65500 | 140 50145 | 245 12129 | 180 98279 | 235 02147 |
| 06/02/23 to 12/02/23 | 234 96600 | 135 92255 | 100 15780 | 467 77278 | 180 93689 | 600 60578 |
| 13/02/23 to 19/02/23 | 580 37160 | 280 01100 | 248 47467 | 138 20190 | 259 69360 | 179 70244 |
| 20/02/23 to 26/02/23 | 259 61137 | 168 51290 | 279 81678 | 360 92138 | 129 21245 | 459 86880 |
| 27/02/23 to 05/03/23 | 279 82129 | 380 13580 | 128 19117 | 579 15258 | 579 19144 | 788 38134 |
| 06/03/23 to 12/03/23 | 379 98350 | 169 68468 | 122 56790 | 245 13139 | 450 91137 | 670 35230 |
| 13/03/23 to 19/03/23 | 669 13247 | 123 62480 | 579 10145 | 247 36457 | 289 92336 | 679 28224 |
| 20/03/23 to 26/03/23 | 379 94590 | 560 17115 | 569 08567 | 148 34248 | 779 33256 | 160 71560 |
| 27/03/23 to 02/04/23 | 258 53256 | 137 19270 | 134 83346 | 457 69289 | 347 40569 | 999 70389 |
| 03/04/23 to 09/04/23 | 568 97467 | 267 54149 | 135 96268 | 135 99469 | 457 69379 | 120 34112 |
| 10/04/23 to 16/04/23 | 117 91236 | 670 38260 | 670 31678 | 340 72660 | 179 70389 | 230 56240 |
| 17/04/23 to 23/04/23 | 335 12390 | 267 55447 | 134 81128 | 123 68378 | 159 55780 | 789 45267 |
| 24/04/23 to 30/04/23 | 269 72156 | 339 52228 | 790 69568 | 200 20118 | 346 31489 | 247 34167 |
| 01/05/23 to 07/05/23 | 780 53120 | 136 00668 | 399 13120 | 478 91579 | 359 76222 | 258 55140 |
| 08/05/23 to 14/05/23 | 129 22390 | 679 20550 | 180 92237 | 490 33229 | 570 25168 | 680 48279 |
| 15/05/23 to 21/05/23 | 880 67340 | 689 31100 | 137 10145 | 679 20668 | 668 09144 | 345 27269 |
| 22/05/23 to 28/05/23 | 390 24455 | 470 17160 | 670 34130 | 149 43355 | 350 81579 | 126 98189 |
| 29/05/23 to 04/06/23 | 678 16150 | 269 75177 | 236 13157 | 368 74248 | 140 51137 | 400 40136 |
| 05/06/23 to 11/06/23 | 460 07359 | 144 97368 | 490 30226 | 350 82147 | 227 19559 | 170 89234 |
| 12/06/23 to 18/06/23 | 125 88288 | 230 56150 | 267 53229 | 779 35357 | 238 33148 | 466 66277 |
| 19/06/23 to 25/06/23 | 240 60569 | 690 55113 | 368 70578 | 448 63148 | 258 50118 | 450 92200 |
| 26/06/23 to 02/07/23 | 679 28134 | 390 24590 | 159 55780 | 550 00280 | 188 72660 | 119 11588 |
| 03/07/23 to 09/07/23 | 220 47269 | 249 56466 | 290 16349 | 146 10244 | 149 46169 | 255 22336 |
| 10/07/23 to 16/07/23 | 247 31560 | 588 16556 | 237 27278 | 269 77278 | 229 36123 | 100 14455 |
| 17/07/23 to 23/07/23 | 480 25339 | 568 96169 | 490 34699 | 567 86367 | 120 33355 | 240 68224 |
| 24/07/23 to 30/07/23 | 569 04112 | 457 66349 | 677 06178 | 356 40136 | 499 21669 | 489 18440 |
| 31/07/23 to 06/08/23 | 247 34239 | 199 97340 | 220 47269 | 178 61227 | 469 94130 | 569 03788 |
| 07/08/23 to 13/08/23 | 458 78279 | 460 05456 | 146 13157 | 779 36330 | 200 25249 | 389 02110 |
| 14/08/23 to 20/08/23 | 246 24220 | 660 22499 | 150 61146 | 179 75122 | 169 65267 | 577 98224 |
| 21/08/23 to 27/08/23 | 123 63346 | 290 14257 | 238 35799 | 390 25258 | 368 74770 | 450 99469 |
| 28/08/23 to 03/09/23 | 667 95366 | 578 04257 | 358 62147 | 368 71777 | 480 25230 | 555 52255 |
| 04/09/23 to 10/09/23 | 299 00460 | 148 39667 | 469 90118 | 360 99478 | 156 29379 | 480 26150 |
| 11/09/23 to 17/09/23 | 400 48116 | 166 34455 | 670 32679 | 236 15249 | 145 00460 | 238 32688 |
| 18/09/23 to 24/09/23 | 379 92336 | 459 88170 | 560 18279 | 489 10226 | 390 27359 | 678 19559 |
| 25/09/23 to 01/10/23 | 559 93139 | 177 59126 | 134 88567 | 470 16600 | 777 19379 | 780 52679 |
| 02/10/23 to 08/10/23 | 127 05339 | 357 55140 | 579 17179 | 559 93139 | 114 60136 | 170 80460 |
| 09/10/23 to 15/10/23 | 788 34446 | 220 40136 | 257 44149 | 224 88260 | 160 71137 | 188 76899 |
| 16/10/23 to 22/10/23 | 130 44338 | 130 42228 | 589 21344 | 345 26277 | 129 28125 | 590 49289 |
| 23/10/23 to 29/10/23 | 350 88134 | 267 50190 | 459 85690 | 455 42110 | 670 38567 | 266 49135 |
| 30/10/23 to 05/11/23 | 369 88440 | 445 35140 | 448 62147 | 223 70479 | 459 86600 | 367 63148 |
| 06/11/23 to 12/11/23 | 460 08567 | 468 87368 | 589 21489 | 146 17359 | 127 08279 | 167 44257 |
| 13/11/23 to 19/11/23 | 257 42246 | 899 61146 | 355 31335 | 126 99667 | 480 23490 | 130 43148 |
| 20/11/23 to 26/11/23 | 668 00280 | 368 78468 | 566 79144 | 670 30488 | 135 93157 | 229 33238 |
| 27/11/23 to 03/12/23 | 128 19144 | 489 11335 | 570 23490 | 599 32345 | 567 85230 | 145 04130 |
| 04/12/23 to 10/12/23 | 180 98134 | 290 11155 | 488 09360 | 148 32589 | 480 22589 | 147 22156 |
| 11/12/23 to 17/12/23 | 356 46259 | 670 36178 | 888 44699 | 189 87223 | 340 76114 | 379 94167 |
| 18/12/23 to 24/12/23 | 489 14789 | 680 47340 | 550 08260 | 349 69667 | 249 57890 | 566 72110 |
| 25/12/23 to 31/12/23 | 167 42345 | 134 89568 | 559 95366 | 250 77368 | 124 70389 | 116 81236 |
| 01/01/24 to 07/01/24 | 678 17458 | 246 28134 | 240 66150 | 249 56349 | 249 54446 | 266 48990 |
| 08/01/24 to 14/01/24 | 147 20550 | 477 82778 | 389 06240 | 245 13689 | 178 61227 | 259 60578 |
| 15/01/24 to 21/01/24 | 224 88350 | 290 13670 | 259 66178 | 249 52237 | 280 06790 | 588 18567 |
| 22/01/24 to 28/01/24 | 356 49270 | 134 84239 | 359 71588 | 588 17250 | 689 35140 | 470 10569 |
| 29/01/24 to 04/02/24 | 148 32200 | 660 25500 | 468 84338 | 440 82129 | 489 15456 | 179 71560 |
| 05/02/24 to 11/02/24 | 368 77133 | 350 81678 | 156 20299 | 578 04338 | 359 71380 | 899 66114 |
| 12/02/24 to 18/02/24 | 590 40578 | 369 82147 | 567 85267 | 379 92138 | 147 25690 | 145 02129 |
| 19/02/24 to 25/02/24 | 459 83139 | 780 53300 | 888 46556 | 367 63580 | 458 77340 | 568 96790 |
| 26/02/24 to 03/03/24 | 147 20118 | 237 20578 | 135 91579 | 118 07458 | 590 49117 | 230 54239 |
| 04/03/24 to 10/03/24 | 568 99900 | 267 55348 | 137 19360 | 267 56123 | 478 98990 | 200 26367 |
| 11/03/24 to 17/03/24 | 790 66150 | 390 23355 | 570 27223 | 360 91560 | 157 30299 | 135 99478 |
| 18/03/24 to 24/03/24 | 557 74789 | 280 00235 | 225 95113 | 238 32688 | 230 57223 | 579 17557 |
| 25/03/24 to 31/03/24 | 567 89270 | 150 64149 | 136 02345 | 278 73157 | 457 63346 | 880 60299 |
| 01/04/24 to 07/04/24 | 139 34347 | 499 28170 | 269 78477 | 570 29135 | 145 00136 | 247 31245 |
| 08/04/24 to 14/04/24 | 580 32778 | 180 92138 | 357 50550 | 389 07557 | 238 32778 | 280 08369 |
| 15/04/24 to 21/04/24 | 100 14167 | 457 64248 | 356 48125 | 400 48567 | 570 28378 | 180 96349 |
| 22/04/24 to 28/04/24 | 560 19126 | 249 56457 | 236 16790 | 147 25690 | 259 68134 | 489 14248 |
| 29/04/24 to 05/05/24 | 123 60280 | 280 09126 | 200 20280 | 800 83139 | 367 69180 | 458 76556 |
| 06/05/24 to 12/05/24 | 160 78477 | 479 09117 | 570 25159 | 146 11380 | 127 05799 | 234 94149 |
| 13/05/24 to 19/05/24 | 360 94400 | 149 43300 | 236 15780 | 168 50235 | 579 17377 | 270 99388 |
| 20/05/24 to 26/05/24 | 700 71227 | 789 47340 | 189 80226 | 450 96178 | 346 36123 | 689 38134 |
| 27/05/24 to 02/06/24 | 180 94590 | 129 27179 | 890 74248 | 580 38369 | 880 65267 | 234 95366 |
| 03/06/24 to 09/06/24 | 369 85230 | 378 87467 | 688 29126 | 567 88468 | 560 17359 | 340 70334 |
| 10/06/24 to 16/06/24 | 133 73490 | 568 93247 | 357 53120 | 126 92390 | 147 25780 | 135 97124 |
| 17/06/24 to 23/06/24 | 580 37359 | 349 67458 | 180 93148 | 234 91227 | 590 40578 | 456 52390 |
| 24/06/24 to 30/06/24 | 334 03346 | 233 83670 | 126 96169 | 477 84446 | 468 82679 | 126 98279 |
| 01/07/24 to 07/07/24 | 457 69270 | 240 64130 | 147 20569 | 116 80389 | 470 18990 | 258 57133 |
| 08/07/24 to 14/07/24 | 990 85447 | 789 46178 | 128 11588 | 567 86358 | 139 39469 | 336 28468 |
| 15/07/24 to 21/07/24 | 236 18378 | 159 51155 | 249 56349 | 788 37278 | 156 29199 | 460 06367 |
| 22/07/24 to 28/07/24 | 147 26349 | 388 98279 | 579 12138 | 123 65168 | 258 51489 | 268 66268 |
| 29/07/24 to 04/08/24 | 299 00145 | 790 60136 | 359 77359 | 140 51669 | 257 48468 | 456 52228 |
| 05/08/24 to 11/08/24 | 400 41588 | 169 64130 | 600 69577 | 180 95113 | 370 03120 | 124 74149 |
| 12/08/24 to 18/08/24 | 246 27160 | 168 56277 | 356 47368 | 660 24680 | 668 09126 | 112 42570 |
| 19/08/24 to 25/08/24 | 357 52345 | 189 81155 | 159 57278 | 159 52147 | 155 12156 | 190 05267 |
| 26/08/24 to 01/09/24 | 200 20389 | 680 46556 | 239 40226 | 266 41489 | 122 56268 | 249 58459 |
| 02/09/24 to 08/09/24 | 137 19225 | 358 69135 | 358 65339 | 127 06178 | 268 63337 | 367 64590 |
| 09/09/24 to 15/09/24 | 780 58279 | 479 00460 | 233 84266 | 379 95690 | 348 58378 | 467 77458 |
| 16/09/24 to 22/09/24 | 249 53139 | 279 87160 | 457 66268 | 456 51669 | 228 29135 | 123 67250 |
| 23/09/24 to 29/09/24 | 269 76556 | 368 74680 | 999 76358 | 159 55168 | 367 60488 | 347 49667 |
| 30/09/24 to 06/10/24 | 578 06169 | 660 22688 | 670 35780 | 200 27890 | 368 71128 | 770 46178 |
| 07/10/24 to 13/10/24 | 468 87368 | 159 52570 | 357 56259 | 277 65889 | 256 30127 | 690 55249 |
| 14/10/24 to 20/10/24 | 268 69478 | 378 80479 | 220 42345 | 790 64167 | 445 39559 | 150 60677 |
| 21/10/24 to 27/10/24 | 150 67449 | 336 28350 | 689 36790 | 359 79379 | 139 37179 | 339 54680 |
| 28/10/24 to 03/11/24 | 388 99450 | 280 05159 | 167 42570 | 780 57340 | 589 20226 | 157 38288 |
| 04/11/24 to 10/11/24 | 348 51669 | 167 41588 | 248 47890 | 146 18800 | 220 47250 | 359 72246 |
| 11/11/24 to 17/11/24 | 258 58440 | 255 25348 | 259 65456 | 378 87124 | 570 22480 | 157 36169 |
| 18/11/24 to 24/11/24 | 169 64149 | 679 27566 | 230 58477 | 258 54770 | 567 85447 | 367 64590 |
| 25/11/24 to 01/12/24 | 369 86367 | 359 75348 | 135 97368 | 190 06178 | 468 86880 | 137 18288 |
| 02/12/24 to 08/12/24 | 230 52480 | 134 86259 | 129 28990 | 118 06367 | 227 13111 | 279 81489 |
| 09/12/24 to 15/12/24 | 790 61137 | 180 93111 | 447 51470 | 770 44149 | 124 75456 | 270 95456 |
| 16/12/24 to 22/12/24 | 147 25348 | 778 21380 | 269 79135 | 459 89180 | 146 16114 | 277 69126 |
| 23/12/24 to 29/12/24 | 240 66899 | 156 25122 | 134 88558 | 113 56349 | 139 34239 | 160 71560 |
| 30/12/24 to 05/01/25 | 189 80127 | 223 76150 | 137 13445 | 100 10118 | 117 93300 | 790 62255 |
| 06/01/25 to 12/01/25 | 277 60145 | 189 81777 | 188 72129 | 670 38459 | 237 21380 | 239 43256 |
| 13/01/25 to 19/01/25 | 789 46349 | 146 19388 | 450 95168 | 180 92237 | 370 01137 | 569 00370 |
| 20/01/25 to 26/01/25 | 180 93157 | 180 95690 | 336 28170 | 168 59469 | 469 91588 | 790 69234 |
| 27/01/25 to 02/02/25 | 137 16556 | 260 80578 | 788 36349 | 240 60460 | 234 96880 | 389 01146 |
| 03/02/25 to 09/02/25 | 347 40569 | 280 05258 | 778 25249 | 579 14699 | 337 32345 | 899 64789 |
| 10/02/25 to 16/02/25 | 116 80280 | 256 34239 | 125 86790 | 260 84239 | 113 56790 | 227 17557 |
| 17/02/25 to 23/02/25 | 238 32390 | 116 84400 | 300 36880 | 466 64257 | 456 56880 | 145 03346 |
| 24/02/25 to 02/03/25 | 350 81489 | 124 70235 | 370 08990 | 348 54347 | 450 94220 | 249 50280 |
| 03/03/25 to 09/03/25 | 340 71489 | 560 14248 | 667 93120 | 670 34770 | 178 62129 | 389 01146 |
| 10/03/25 to 16/03/25 | 240 63779 | 348 53300 | 490 38260 | 222 69360 | 557 72778 | 288 82480 |
| 17/03/25 to 23/03/25 | 467 79568 | 500 59667 | 367 61155 | 500 50136 | 440 88224 | 258 59568 |
| 24/03/25 to 30/03/25 | 344 19180 | 370 00677 | 345 29379 | 360 93166 | 360 96349 | 169 62660 |
| 31/03/25 to 06/04/25 | 367 69379 | 122 54680 | 369 86259 | 257 45267 | 368 70370 | 360 99199 |
| 07/04/25 to 13/04/25 | 778 27124 | 880 64338 | 133 77458 | 589 23580 | 458 76268 | 270 91380 |
| 14/04/25 to 20/04/25 | 178 62336 | 499 27890 | 135 93599 | 488 07160 | 899 69126 | 447 53689 |
| 21/04/25 to 27/04/25 | 250 73580 | 225 99234 | 677 03346 | 300 35357 | 379 90235 | 358 68350 |
| 28/04/25 to 04/05/25 | 550 08288 | 237 28116 | 560 13120 | 444 22129 | 123 65456 | 259 65168 |
| 05/05/25 to 11/05/25 | 680 41489 | 199 93238 | 170 88468 | 147 20479 | 899 65159 | 357 51335 |
| 12/05/25 to 18/05/25 | 156 23689 | 270 99126 | 578 03689 | 160 75555 | 124 74770 | 360 91344 |
| 19/05/25 to 25/05/25 | 670 30000 | 800 86367 | 369 86178 | 145 09388 | 368 71579 | 248 49469 |
| 26/05/25 to 01/06/25 | 560 18477 | 689 31236 | 688 29199 | 147 23788 | 269 75339 | 239 42778 |
| 02/06/25 to 08/06/25 | 259 68459 | 588 14149 | 460 02156 | 170 85447 | 137 12589 | 238 38468 |
| 09/06/25 to 15/06/25 | 260 81245 | 280 08468 | 345 27124 | 279 86367 | 260 87449 | 555 50280 |
| 16/06/25 to 22/06/25 | 445 32336 | 678 18440 | 244 05258 | 469 97179 | 560 19270 | 490 37250 |
| 23/06/25 to 29/06/25 | 699 44590 | 569 09126 | 579 16790 | 159 53779 | 558 84356 | 244 09478 |
| 30/06/25 to 06/07/25 | 158 41155 | 360 99289 | 668 04680 | 789 40668 | 590 43256 | 390 27133 |
| 07/07/25 to 13/07/25 | 238 31146 | 459 86457 | 244 03139 | 267 56169 | 378 80226 | 500 58378 |
| 14/07/25 to 20/07/25 | 899 69900 | 300 30389 | 667 90244 | 550 07133 | 156 20235 | 367 64248 |
| 21/07/25 to 27/07/25 | 188 70370 | 440 86259 | 900 92129 | 347 43490 | 349 62589 | 338 48260 |
| 28/07/25 to 03/08/25 | 123 62480 | 230 55140 | 569 00136 | 260 81290 | 160 79180 | 248 46880 |
| 04/08/25 to 10/08/25 | 370 03238 | 900 99180 | 258 58567 | 130 49199 | 146 18260 | 249 51470 |
| 11/08/25 to 17/08/25 | 880 63139 | 258 50334 | 119 17160 | 133 76367 | 130 46880 | 990 80226 |
| 18/08/25 to 24/08/25 | 267 51380 | 489 14590 | 370 03229 | 235 08459 | 233 80677 | 133 79450 |
| 25/08/25 to 31/08/25 | 289 91669 | 226 07340 | 355 31137 | 668 05690 | 247 38116 | 239 43689 |
| 01/09/25 to 07/09/25 | 350 84356 | 348 50479 | 000 01678 | 888 40569 | 999 72147 | 158 45230 |
| 08/09/25 to 14/09/25 | 266 40145 | 179 71128 | 389 05799 | 239 45258 | 250 78125 | 200 23689 |
| 15/09/25 to 21/09/25 | 147 28134 | 278 76349 | 350 89289 | 299 09568 | 567 80127 | 578 04239 |
| 22/09/25 to 28/09/25 | 480 20136 | 456 58350 | 130 47340 | 459 86880 | 370 06556 | 128 15267 |
| 29/09/25 to 05/10/25 | 179 75230 | 255 29900 | 280 04347 | 266 48800 | 268 65690 | 370 07278 |
| 06/10/25 to 12/10/25 | 990 80460 | 256 30668 | 155 10668 | 259 63166 | 680 44356 | 338 44446 |
| 13/10/25 to 19/10/25 | 469 97188 | 777 19450 | 160 74356 | 156 21290 | 220 46240 | 369 83670 |
| 20/10/25 to 26/10/25 | 348 59234 | 678 16457 | 356 42480 | 480 26178 | 890 75168 | 120 34455 |
| 27/10/25 to 02/11/25 | 470 18288 | 133 73166 | 367 63300 | 128 13337 | 237 22778 | 556 60235 |
| 03/11/25 to 09/11/25 | 159 58666 | 146 11560 | 700 78459 | 199 94257 | 233 83490 | 689 30389 |
| 10/11/25 to 16/11/25 | 124 78279 | 400 49478 | 135 98558 | 570 29568 | 469 96240 | 190 09469 |
| 17/11/25 to 23/11/25 | 488 07179 | 127 01245 | 368 77566 | 120 39135 | 600 67340 | 128 18369 |
| 24/11/25 to 30/11/25 | 236 13157 | 279 86358 | 180 95357 | 550 09135 | 347 46790 | 279 81227 |
| 01/12/25 to 07/12/25 | 445 32589 | 247 36169 | 117 97458 | 180 92156 | 579 18369 | 158 47359 |
| 08/12/25 to 14/12/25 | 179 75122 | 349 68378 | 669 14167 | 580 33157 | 259 61227 | 660 23238 |
| 15/12/25 to 21/12/25 | 688 27557 | 990 87890 | 356 45230 | 235 01489 | 345 29360 | 224 85249 |
| 22/12/25 to 28/12/25 | 469 98567 | 499 23490 | 500 56358 | 447 52138 | 358 63689 | 237 27566 |
| 29/12/25 to 04/01/26 | 179 77250 | 149 42480 | 348 51227 | 125 85258 | 137 16790 | 770 46259 |
| 05/01/26 to 11/01/26 | 248 42660 | 679 23229 | 990 86457 | 337 37359 | 479 09225 | 688 29144 |
| 12/01/26 to 18/01/26 | 129 28134 | 236 16600 | 280 00389 | 158 44789 | 226 08125 | 256 39234 |
| 19/01/26 to 25/01/26 | 290 10118 | 477 88800 | 169 69667 | 680 44590 | 169 67160 | 267 51470 |
| 26/01/26 to 01/02/26 | 146 11489 | 380 19144 | 140 59234 | 268 61290 | 167 41335 | 178 60569 |
| 02/02/26 to 08/02/26 | 120 37467 | 469 93139 | 299 07160 | 157 30190 | 788 38170 | 450 91669 |
| 09/02/26 to 15/02/26 | 388 95456 | 259 69568 | 125 87340 | 800 85780 | 448 61560 | 250 72129 |
| 16/02/26 to 22/02/26 | 360 97340 | 236 13689 | 138 29180 | 230 55456 | 490 36790 | 156 28378 |
| 23/02/26 to 01/03/26 | 136 05249 | 346 33788 | 770 48260 | 156 23157 | 359 72138 | 236 17133 |
| 02/03/26 to 08/03/26 | 250 70334 | 137 15690 | 477 88567 | 289 98134 | 168 53229 | 178 62138 |
| 09/03/26 to 15/03/26 | 800 83346 | 223 73120 | 680 45249 | 340 77566 | 340 73157 | 288 86367 |
| 16/03/26 to 22/03/26 | 457 65348 | 469 99234 | 160 75690 | 166 39126 | 113 51560 | 236 14248 |
| 23/03/26 to 29/03/26 | 479 09180 | 500 50118 | 234 92679 | 479 00280 | 246 24590 | 788 33445 |
| 30/03/26 to 05/04/26 | 148 33139 | 290 17269 | 789 43120 | 478 90226 | 780 56268 | 699 40235 |
